WARMINSTER SKITTLES LEAGUE  
 
 DIVISION A  
As at: February 10, 2025  
TEAM Played Won Drew Lost Pens Points  
 
1 Conservative B 14 57 1 12 0 83.5  
2 Fairies 14 42 1 27 0 62.5  
Reset 1
3 Blockbusters 14 38 4 28 0 58.0  
4 Livin' on a Spare 14 37 4 29 0 56.0  
5 Cocky Foxers 13 35 2 28 0 54.0  
6 Redundants 14 33 2 35 0 48.0  
7 Prestganged 14 33 1 36 0 43.5  
8 Prestbury Sportsbar 13 28 0 37 0 38.0  
9 One Trick Ponies 14 25 2 43 0 36.0  
10 Warriors 14 22 5 43 0 32.5  
11 Cobras 13 22 2 41 0 31.0  
12 Rugby Bombers 13 25 2 38 0 30.0  
                      Reset 2
 
   
  i
 
Highest Score - 50 Most Spares - 5  
P.Russell (Blockbusters) C.Dixcey (Faries)