WARMINSTER SKITTLES LEAGUE  
 
 DIVISION A  
As at: November 30, 2024  
TEAM Played Won Drew Lost Pens Points  
 
1 Conservative B 7 28 1 6 0 42.5  
2 Cocky Foxers 6 23 0 7 0 35.0  
Reset 1
3 Blockbusters 7 22 1 12 0 34.5  
4 Livin' on a Spare 7 21 3 12 0 34.5  
5 Fairies 7 20 1 15 0 30.5  
6 Prestbury Sportsbar 7 17 0 18 0 21.0  
7 Prestganged 7 15 0 21 0 21.0  
8 Redundants 7 13 2 20 0 20.0  
9 Rugby Bombers 7 14 1 20 0 16.5  
10 Cobras 6 11 1 18 0 15.5  
11 One Trick Ponies 7 10 1 25 0 10.5  
12 Warriors 7 6 3 26 0 7.5  
                      Reset 2
 
   
  i
 
Highest Score - 50 Most Spares - 3  
P.Russell (Blockbusters) C.Dixsey (Faries)