WARMINSTER SKITTLES LEAGUE
 DIVISION B
As at: February 9, 2025
TEAM Played Won Drew Lost Pens Points
1 Royals 13 45 3 17 0 68.5
2 Wanderers 13 42 3 20 0 61.5
Reset 1
3 Tribesmen 14 36 3 31 0 55.5
4 Alison's Allsorts 14 35 4 31 0 53.0
5 Alley Cats 12 34 3 23 0 51.5
6 Deverill Boys 12 30 2 28 0 45.0
7 Crossovers 14 22 8 40 0 40.0
8 Dead Beats 13 27 4 34 0 37.0
9 Cocks & Hens 13 30 1 34 0 36.5
10 Rotex 14 30 1 39 0 36.5
11 No Pain No Lane 12 20 5 35 0 30.5
12 Chapmanslade 12 19 3 38 7 23.5 $
$  = Rule 107
Reset 2
Highest Score - 48
C.Blake (Alison's Allsorts)