WARMINSTER SKITTLES LEAGUE
 DIVISION C
As at: November 3, 2024
TEAM Played Won Drew Lost Pens Points
1 Rockets 5 18 3 4 0 28.5
2 Conservative A 5 14 3 7 0 23.5
Reset 1
3 Polsten Hils 5 15 0 10 0 23.0
4 Drifters 5 15 1 9 0 21.5
5 Exiles 5 13 0 12 0 19.0
6 Bell Enders 5 10 0 15 0 18.0
7 Prestbury Marayders 5 11 1 12 0 15.5
8 Warminster Gas 5 11 3 11 0 14.5
9 Moonrakers 5 9 3 13 0 14.5
10 Foxy's Mishits 5 9 2 14 0 14.0
11 Triards 5 10 1 14 0 12.5
12 Yo Yos 5 4 3 18 0 5.5
Reset 2
Highest Score - 44
N.Mooney (Bellenders)
C.Broad (Drifters)
D Hicks (Yo Yos)