WARMINSTER SKITTLES LEAGUE
 DIVISION C
As at: May 15, 2025
TEAM Played Won Drew Lost Pens Points
1 Drifters 20 71 3 26 0 106.5
2 Rockets 20 62 3 35 0 92.5
Reset 1
3 Prestbury Marayders 20 59 7 34 0 92.5
4 Conservative A 20 50 11 39 0 75.5
5 Polsten Hils 20 50 3 47 0 75.5
6 Yo Yos 20 44 4 52 0 66.0
7 Bell Enders 20 44 3 53 0 65.5
8 Warminster Gas 20 42 5 53 0 55.5
9 Moonrakers 20 33 6 61 0 48.0
10 Foxy's Mishits 20 35 4 61 0 47.0
11 Exiles 20 35 1 64 0 45.5
12 Triards 0 0 0 0 0 0.0
Reset 2
Highest Score - 46
T.Thornton (Exiles)