WARMINSTER SKITTLES LEAGUE
 DIVISION C
As at: November 30, 2024
TEAM Played Won Drew Lost Pens Points
1 Rockets 7 25 3 7 0 38.5
2 Polsten Hils 7 21 0 14 0 33.0
Reset 1
3 Drifters 7 21 1 13 0 29.5
4 Conservative A 6 17 4 8 0 29.0
5 Prestbury Marayders 7 17 3 14 0 26.5
6 Exiles 7 16 1 18 0 22.5
7 Moonrakers 7 14 4 17 0 22.0
8 Warminster Gas 7 15 3 17 0 19.5
9 Bell Enders 7 11 0 24 0 19.0
10 Triards 6 14 1 15 0 18.5
11 Foxy's Mishits 7 11 3 21 0 16.5
12 Yo Yos 7 9 3 23 0 12.5
Reset 2
Highest Score - 44
N.Mooney (Bellenders)
C.Broad (Drifters)
D.Hicks (Yo Yos)
M.Baxter (Triards)