WARMINSTER SKITTLES LEAGUE
 DIVISION E
As at: March 15, 2020
TEAM Played Won Drew Lost Pens Points
1 Livin' On A Spare 18 69 8 13 0 109.0
2 Moonies 18 64 6 20 0 97.0
Reset 1
3 Organ Donors 18 53 5 32 0 79.5
4 Poachers 18 40 5 45 0 64.5
5 YoYo's 18 41 5 44 0 61.5
6 Organics 18 38 6 46 0 59.0
7 Spare Timers 18 41 4 45 1 58.0 £
8 Codford Casuals 18 35 5 50 0 53.5
9 Hunters 17 34 3 48 0 49.5
10 Sureset 17 34 5 46 0 48.5
11 Tascroft Jockeys 18 23 6 61 0 28.0
12 PA Foxes 18 32 4 54 14 26.0 $!
13 M 0 0 0 0 0 0.0 £
£ = Rule 110
! = Rule 202
$ = Rule 211
Highest Score - 47
Matt Harrison (Livin' on a Spare)